Datasheets
Showcasing the users of Carbon Fiber to different applications.
Below you’ll find links to the currently available safety data sheets (SDS) and technical data sheets for ZOLTEK products. If you have additonal questions, contact ZOLTEK directly and a representative will respond to you shortly.
Datasheets
Brochures
Data Type | Product | Details | Action |
---|---|---|---|
Brochure | ZOLTEK Corporation Automotive | Automotive | |
Brochure | ZOLTEK Corporation PX35 | Carbon Fiber PP UD Tapes | |
Brochure | ZOLTEK Corporation PX35 | Chopped and Milled Fibers Brochure | |
Brochure | ZOLTEK Corporation Energy Storage | Energy Storage | |
Brochure | ZOLTEK Corporation PX35 | HP-RTM Process | |
Brochure | ZOLTEK Corporation Marine Sales Sheet | Marine Sales Sheet | |
Brochure | ZOLTEK Corporation PX30 | PX30 Brochure | |
Brochure | ZOLTEK Corporation PX35 | PX35 Automotive Pultrusion | |
Brochure | ZOLTEK Corporation PX35 | PX35 Brochure | |
Brochure | ZOLTEK Corporation PX35 | PX35 Carbon Fiber | |
Brochure | ZOLTEK Corporation PX35 | PX35 Pultrusion | |
Brochure | ZOLTEK Corporation OX / PX35 | Thermal Barrier Developments | |
Brochure | ZOLTEK Corporation PX35 | Thermoplastic Sales Sheet | |
Brochure | ZOLTEK Corporation UD Tapes | UD Tapes | |
Brochure | ZOLTEK Corporation Wind Energy Sales Sheet | Wind Energy Sales Sheet | |
Brochure | ZOLTEK Corporation OX | Zoltek OX Brochure |
Technical Datasheets
Data Type | Product | Details | Action |
---|---|---|---|
Technical Datasheet | ZOLTEK Corporation PX35 | Chopped Fiber – 45 | |
Technical Datasheet | ZOLTEK Corporation PX35 | Chopped Fiber – 48 | |
Technical Datasheet | ZOLTEK Corporation PX35 | Chopped Fiber -02 | |
Technical Datasheet | ZOLTEK Corporation PX35 | Chopped Fiber -13 | |
Technical Datasheet | ZOLTEK Corporation PX35 | Chopped Fiber -52 | |
Technical Datasheet | ZOLTEK Corporation PX35 | Chopped Fiber -65 | |
Technical Datasheet | ZOLTEK Corporation PX35 | Chopped Fiber -83 | |
Technical Datasheet | ZOLTEK Corporation PX35 | Chopped Fiber -95 | |
Technical Datasheet | ZOLTEK Corporation PX35 | Continuous Tow | |
Technical Datasheet | ZOLTEK Corporation PX35 | Continuous Tow – Vinyl Ester Compatible | |
Technical Datasheet | ZOLTEK Corporation OX | Flock | |
Technical Datasheet | ZOLTEK Corporation PX30 | Knit Fabrics | |
Technical Datasheet | ZOLTEK Corporation PX35 / PX30 | Milled Fiber | |
Technical Datasheet | ZOLTEK Corporation PX35 | Multi-Directional Fabrics | |
Technical Datasheet | ZOLTEK Corporation OX | OX Knit and Satin Weave Fabric | |
Technical Datasheet | ZOLTEK Corporation OX | OX Scrim Fabric | |
Technical Datasheet | ZOLTEK Corporation OX | OX Tow | |
Technical Datasheet | ZOLTEK Corporation PX30 | Plain & Satin Weave Fabrics | |
Technical Datasheet | ZOLTEK Corporation OX | Plain Weave Fabrics | |
Technical Datasheet | ZOLTEK Corporation PX35 | Prepreg | |
Technical Datasheet | ZOLTEK Corporation PX35 | Pultruded Profile | |
Technical Datasheet | ZOLTEK Corporation PX30 | PX30 Scrim Fabric | |
Technical Datasheet | ZOLTEK Corporation PX35 | PX35 Chopped Fiber -16 | |
Technical Datasheet | ZOLTEK Corporation PX35 | PXFB Carbon Fabrics | |
Technical Datasheet | ZOLTEK Corporation PX35 | PXFB Carbon Fiber Fabrics | |
Technical Datasheet | ZOLTEK Corporation PX35 | PXFT Carbon Fiber Felts | |
Technical Datasheet | ZOLTEK Corporation Post-Industrial Fiber | Post-Industrial – 65 | |
Technical Datasheet | ZOLTEK Corporation Post-Industrial Fiber | Post-Industrial -45 | |
Technical Datasheet | ZOLTEK Corporation Post-Industrial Fiber | Post-Industrial Milled Fiber | |
Technical Datasheet | ZOLTEK Corporation PX30 | Roving | |
Technical Datasheet | ZOLTEK Corporation OX | Staple Fiber | |
Technical Datasheet | ZOLTEK Corporation PX35 | Uni-Directional Fabrics | |
Technical Datasheet | ZOLTEK Corporation PX35 | Woven Fabrics | |
Technical Datasheet | ZOLTEK Corporation PX30 | Yarns | |
Technical Datasheet | ZOLTEK Corporation OX | Yarns |
Safety Datasheets
Data Type | Product | Details | Action |
---|---|---|---|
Safety Datasheet | ZOLTEK Corporation PX35 / PX30 | Carbon Fiber – Chinese | |
Safety Datasheet | ZOLTEK Corporation PX35 / PX30 | Carbon Fiber – Dutch | |
Safety Datasheet | ZOLTEK Corporation PX35 / PX30 | Carbon Fiber – English | |
Safety Datasheet | ZOLTEK Corporation PX35 / PX30 | Carbon Fiber – German | |
Safety Datasheet | ZOLTEK Corporation PX35 / PX30 | Carbon Fiber – Portuguese | |
Safety Datasheet | ZOLTEK Corporation PX30 / PX35 | Carbon Fiber – Slovak | |
Safety Datasheet | ZOLTEK Corporation PX30 / PX35 | Carbon Fiber – Spanish | |
Safety Datasheet | ZOLTEK Corporation PX35 | Chopped -83 Safety Data Sheet | |
Safety Datasheet | ZOLTEK Corporation PX30 | Coated Carbon Fiber Scrim Fabric | |
Safety Datasheet | ZOLTEK Corporation PX35 | Milled Carbon Fiber Safety Datasheet – Japanese | |
Safety Datasheet | ZOLTEK Corporation Milled Fiber Safety Data Sheet – English | Milled Fiber Safety Data Sheet – English | |
Safety Datasheet | ZOLTEK Corporation PX35 / PX30 | Milled Fiber Safety Datasheet – Chinese | |
Safety Datasheet | ZOLTEK Corporation OX | OX Fiber | |
Safety Datasheet | ZOLTEK Corporation OX | OX Fiber – French | |
Safety Datasheet | ZOLTEK Corporation OX | OX Fiber – Italian | |
Safety Datasheet | ZOLTEK Corporation OX | OX Fiber – Malay | |
Safety Datasheet | ZOLTEK Corporation PX35 | Prepreg – English | |
Safety Datasheet | ZOLTEK Corporation PX35 | Pultruded Profile – English | |
Safety Datasheet | ZOLTEK Corporation PX35 | Pultruded Profile – German | |
Safety Datasheet | ZOLTEK Corporation PX35 | Pultruded Profile – Portuguese | |
Safety Datasheet | ZOLTEK Corporation PX35 | Pultruded Profile – Spanish | |
Safety Datasheet | ZOLTEK Corporation PX30 | PX30 Carbon Fiber Scrim – Chinese | |
Safety Datasheet | ZOLTEK Corporation PX35 | PX35 UD & MD Fabrics | |
Safety Datasheet | ZOLTEK Corporation Recycled Fiber | Recycled | |
Safety Datasheet | ZOLTEK Corporation Recycled Fiber | Recycled Carbon Fiber – Chinese | |
Safety Datasheet | ZOLTEK Corporation Recycled Fiber | Recycled Fiber – Japanese |