ZOLTEK OX Felts are produced from 100% ZOLTEK OX oxidized PAN fibers. These felts act as superior thermal, fire, and spark barriers and can be blended with other strengthening fibers, such as aramid. Always versatile, this ZOLTEK OX solution is readily available in various thicknesses and areal weights. Both cost-effective and high-performing, ZOLTEK OX felts are common in a diverse range of high-temperature industrial applications.
Material Overview | FT0500-200 | FT0500-200 | FT0575-095 | FT0575-095 | FT060-60 | FT060-60 | FT1700-110 | FT1700-110 |
---|---|---|---|---|---|---|---|---|
SI | Us | SI | US | SI | US | SI | US | |
Areal Weight | 500 g/m2 | 15 oz/yd2 | 576 g/m2 | 17 oz/yd2 | 203 g/m2 | 6.0 oz/yd2 | 1700 g/m2 | 50 oz/yd2 |
Width | 203 cm | 80 in | 94 cm | 37 in | 152 cm | 60 in | 117 cm | 46 in |
Roll Length | 100 m | 109 yds | 45 m | 50 yds | 45 m | 50 yds | 60 m | 66 yds |
Thickness | 4.2 mm | 0.17 in | 6.4 mm | 0.25 in | 2 mm | 0.08 in | 12.7 mm | 0.5 in |
Fiber Input | 1.7 or 2.2 dTex | 1.7 or 2.2 dTex | 1.7 or 2.2 dTex | 1.7 or 2.2 dTex | 1.7 or 2.2 dTex | 1.7 or 2.2 dTex | 1.7 or 2.2 dTex | 1.7 or 2.2 dTex |
Construction | Needlepunch | Needlepunch | Needlepunch | Needlepunch | Needlepunch | Needlepunch | Needlepunch | Needlepunch |
ZOLTEK Felts Applications
Inherently flame resistant and incredibly versatile, ZOLTEK OX has been revolutionizing heat-blocking and fire barrier applications for over 20 years. In addition to outperforming all other organic flame resistant fibers available on the market, ZOLTEK OX is available at a cost-efficient price point that will directly amplify the value of any potential end-use. Common applications include: