Ideal for rapidly building part thickness with excellent composite properties, ZOLTEK PX35 allow for higher manufacturing throughput at a lower cost. These prepreg tapes are available in areal weights from 150 gsm to 600 gsm, based on carbon areal weight. Different epoxy resin formulations meet a variety of processing and composite property requirements for tack, toughness, flow in cure, surface finish, cure time, cure temperature, and delivered composite strength and modulus.
Recommended Use: Any, Excellent for hand layup or automated fabrication processes
Applications: Wind energy, automotive, petroleum production, aviation, marine, industrial, other transportation, medical (including x-ray), sports and recreation
Typical Properties | SI | US | Method |
---|---|---|---|
Tensile Strength | 1,850 MPa | 268 ksi | DIN EN ISO 527 |
Tensile Modulus | 130 GPa | 18.9 msi | DIN EN ISO 527 |
Compressive Strength | 1,320 MPa | 191 ksi | DIN EN ISO 14126 |
Compressive Modulus | 125 GPa | 18.1 msi | DIN EN ISO 14126 |
Interlaminer Shear Strength | 70 MPa | 10 ksi | ASTM D 2344 |
+/-45 In-Plane Shear Strength | 59 MPa | 8.6 ksi | DIN EN ISO 14129 |
+/-45 In-Plane Shear Modulus | 4.8 GPa | 696 ksi | DIN EN ISO 14129 |
Glass Translation Temperature (Tg,G") | 120°C | 248°F | DMA |
