Extremely thermally stable, ZOLTEK PX30 woven and knit fabrics are made from 100% ZOLTEK OX spun yarns designed to a specified thickness and areal weight. As a part of our commitment to innovation, ZOLTEK offers considerable versatility in our fabric forms including plain and satin weave constructions, and knit and scrim fabric types. Regardless of form, these fabrics provide superior tensile and interlaminar shear strength properties and easily drape, without wrinkling, particularly in composite materials. Due to the high carbon contents and low oxidation rates of ZOLTEK PX30 Fabrics, are particularly suited for carbon-carbon composites, fuel cell substrates, chemical vapor infiltration or prepreg processing and other thermally demanding applications.
Description | Construction | Areal Weight | Roll Widths | Binder |
---|---|---|---|---|
Carbonized Woven Fabric | Plain Weave |
115 g/m2 (3.4 oz/yd2) |
81 - 88 cm (32 – 35 in) | None |
Carbonized Woven Fabric | Plain Weave | 237 g/m2 (7.0 oz/yd2) |
109 cm (43 in) | None |
Carbonized Woven Fabric | 8 Harness Satin Weave |
288 g/m2 (8.5 oz/yd2) | 84,107 cm (33, 42 in.) | None |
Carbonized Woven Fabric | Single Knit Jersey Fabric 7oz |
250 g/m2 (7.5 oz/yd2) | 56 cm (22 in) | None |
Carbonized SCRIM Fabric | SCRIM Leno Plain Weave |
37 g/m2 (1.3 oz/yd2) |
94 cm (33 in) | Acrylic Latex EVC |
ZOLTEK PX30 Woven Carbon Fabrics tailorability results from controlling the yield on rovings and yarns, and allows for a variety of finished composite thicknesses. The spun yarns have many surface fibrils that protrude in various directions at various lengths from the surface. This fiber loft contributes to high cross-ply tensile and interlaminar shear strengths for 2-D composite materials. Contour conformation without wrinkling is another advantage of spun yarn fabrics. ZOLTEK PX30 materials undergo high temperature carbonization process, involving a long temperature soak time, resulting in a very thermally stable and chemically pure fabric with low oxidation rate.
Material Overview | Plain Weave (PW03) | Plain Weave (PW06) | Satin Weave (SW08) | |||
---|---|---|---|---|---|---|
SI | US | SI | US | SI | US | |
Areal Weight | 115 g/m2 | 3.4 oz/yd2 | 237 g/m2 | 7.0 oz/yd2 | 288 g/m2 | 8.5 oz/yd2 |
Count (W x F) | 175 x 175 yarns/10 cm | 45 x 45 yarns/in | 113 113 yarns/10 cm | 29 x 29 yarns/in | 160 x 160 yarns/10 cm | 38 x 38 yarns/in |
Thickness | 406 microns | 16 mils | 673 microns | 20 mils | 890 microns | 35 mils |
Standard Widths | 838 mm | 33 inch | 1067 mm | 42 inch | 1067 mm | 42 inch |
Roll Length * | 73 m | 80 yds | 36 m | 40 yds | 36 m | 40 yds |
Yarn Input | 2/27 | 2/27 | 2/10 | 2/10 | 2/10 | 2/10 |
Electrical Resistivity | 0.0014 ohm-cm (0.00055 ohm-in) | 0.0014 ohm-cm (0.00055 ohm-in) | 0.0014 ohm-cm (0.00055 ohm-in) | 0.0014 ohm-cm (0.00055 ohm-in) | 0.0014 ohm-cm (0.00055 ohm-in) | 0.0014 ohm-cm (0.00055 ohm-in) |
Carbon Content | 99% | 99% | 99% | 99% | 99% | 99% |
Density | 1.75 g/cc (0.063 lb/in3) | 1.75 g/cc (0.063 lb/in3) | 1.75 g/cc (0.063 lb/in3) | 1.75 g/cc (0.063 lb/in3) | 1.75 g/cc (0.063 lb/in3) | 1.75 g/cc (0.063 lb/in3) |
Oxidation Rate | 1% per hour at 932 °F (500 °C) | 1% per hour at 932 °F (500 °C) | 1% per hour at 932 °F (500 °C) | 1% per hour at 932 °F (500 °C) | 1% per hour at 932 °F (500 °C) | 1% per hour at 932 °F (500 °C) |
ZOLTEK PX30 Low-Oxidation Knitted Carbon Fabric is high modulus fiber fabric made from spun yarn. The fabric has a jersey knit construction, which conforms to multiple curvatures while addressing the need of extreme heat end uses. Thermal oxidative and dimensional stabilities are flawlessly obtained during heat treatment and the end-product is an industry leader in thermal protection system solutions.
Material Overview | SI | US |
---|---|---|
Construction | Single Knit Jersey | Single Knit Jersey |
Areal Weight | 250 g/m2 | 7.5 oz/yd2 |
Thickness | 1 mm | 0.040 in |
Standard Widths | 51 cm | 20 in |
Roll Length (minimum) | 14.63 m | 16 yds |
Density | 1.75 g/cc | 0.063 lb/in3 |
Carbon Content | 99% | 99% |
Oxidation Rate | 1% per hour at 932 °F (500 °C) | 1% per hour at 932 °F (500 °C) |
ZOLTEK PX30 carbon scrim is a plain leno weave fabric, produced from 100% ZOLTEK OX spun yarns, that undergo a proprietary high temperature, long carbonization soak process to obtain a high purity (>99% carbon) mesh material. The resultant chemically inert fabric exhibits superior thermal stability and a low oxidation rate, that overshadows any other option in the market. More specifically, ZOLTEK PX30 high-purity carbon scrim fabric is a specialized product. It is designed with an open weave construction ideal for applications requiring lightweight secondary reinforcement, such as that used in intumescent coating end uses. The scrim fabric is usually supplied with an FR coated finish for easy handling and installation. In addition, our ZOLTEK PX30 High-Purity Carbon Scrim Fabric is manufactured to the same high quality and high standards as all of the ZOLTEK PX30 woven products.
Material Overview | 8 x 4 Coated |
---|---|
Construction | Plain Leno Weave |
Yarn Input | 2/10 wc |
Count (W x F) | 8 x 4 |
Areal Weight ZOLTEK OX Scrim Fabric ZOLTEK PX30 Scrim Fabric Coated ZOLTEK PX30 Scrim Fabric | 2.0 oz/yd2 1.3 oz/yd2 2.0 oz/yd2 Typical |
Standard Width* | ~37 inches |
Density | 1.75 g/cc |
Carbon Content | >99% |
ZOLTEK Fabrics Applications
ZOLTEK PX30 carbonized fiber products perform incredibly well in several speciality applications that demand very high temperature and very harsh chemical resistance. The various product forms of ZOLTEK PX30 are uniquely suited for several specific end-uses. However, ZOLTEK PX30 is frequently used for the following, broader, applications: