ZOLTEK OX Staple Fibers are oxidized / stabilized PAN fibers (OPAN) that are inherently fire resistant, thermally stable, exhibit excellent resistance to chemicals and solvents and are electrically nonconductive. Available in three denier sizes and various cut lengths, ZOLTEK OX staple fibers can be used at 100% levels or in fiber blends to produce the highest quality nonwoven felts and the finest spun yarns in the market today.
Material Property | Standard Density | Standard Density | Standard Density | Standard Density | Standard Density | High Density | High Density | High Density |
---|---|---|---|---|---|---|---|---|
Density | 1.37 g/cm3 (0.0495 lb/in3) | 1.37 g/cm3 (0.0495 lb/in3) | 1.37 g/cm3 (0.0495 lb/in3) | 1.37 g/cm3 (0.0495 lb/in3) | 1.37 g/cm3 (0.0495 lb/in3) | 1.40 g/cm3 (0.0506 lbs/in3) | 1.40 g/cm3 (0.0506 lbs/in3) | 1.40 g/cm3 (0.0506 lbs/in3) |
LOI | ~45% | ~45% | ~45% | ~45% | ~45% | ~55% | ~55% | ~55% |
Fineness | 1.7 dTex 1.5 denier | 1.7 dTex 1.5 denier; 2.2 dTex 2.0 denier | 2.2 dTex 2.0 denier | 2.2 dTex 2.0 denier; 5.0 dTex 4.5 denier | 5.0 dTex 4.5 denier | 1.7 dTex 1.5 denier | 1.7 dTex 1.5 denier; 2.2 dTex 2.0 denier | 1.7 dTex 1.5 denier; 2.2 dTex 2.0 denier |
Length | 50 mm 2.0 in | 60 mm 2.4 in | 74 mm 2.9 in | 80 mm 3.1 in | 100 mm 3.9 in | 50 mm 2.0 in | 60 mm 2.4 in | 74 mm 2.9 in |
Staples Crimp Level | >7.6 per inch (>3.0 per cm) | >7.6 per inch (>3.0 per cm) | >7.6 per inch (>3.0 per cm) | >7.6 per inch (>3.0 per cm) | >7.6 per inch (>3.0 per cm) | >7.6 per inch (>3.0 per cm) | >7.6 per inch (>3.0 per cm) | >7.6 per inch (>3.0 per cm) |
Moisture Content | 13 +/-3% | 13 +/-3% | 13 +/-3% | 13 +/-3% | 13 +/-3% | 13 +/-3% | 13 +/-3% | 13 +/-3% |
Elongation to Break | 22% - 28% | 22% - 28% | 22% - 28% | 22% - 28% | 22% - 28% | 22% - 28% | 22% - 28% | 22% - 28% |
ZOLTEK Staple Fiber Applications
Inherently flame resistant and incredibly versatile, ZOLTEK OX has been revolutionizing heat-blocking and fire barrier applications for over 20 years. In addition to outperforming all other organic flame resistant fibers available on the market, ZOLTEK OX is available at a cost-efficient price point that will directly amplify the value of any potential end-use. Common applications include: