ZOLTEK OX Continuous Tow fibers are oxidized / stabilized PAN fibers (OPAN) that are inherently fire resistant, thermally stable, exhibit excellent resistance to chemicals and solvents and are electrically nonconductive. ZOLTEK OX continuous uncrimped tow is suitable for stretch breaking into yarn, chopping into short fiber length and flock or crimping & cutting into staple fibers for nonwoven or yarn spinning applications.
Material Property | Standard Density | Standard Density | Standard Density | High Density | High Density |
---|---|---|---|---|---|
Density | 1.37 g/cm3 (0.0495 lb/in3) | 1.37 g/cm3 (0.0495 lb/in3) | 1.37 g/cm3 (0.0495 lb/in3) | 1.40 g/cm3 (0.0506 lbs/in3) | 1.40 g/cm3 (0.0506 lbs/in3) |
LOI | ~45% | ~45% | ~45% | ~55% | ~55% |
Fineness | 1.7 dTex | 2.2 dTex | 5.0 dTex | 1.7 dTex | 2.2 dTex |
Tensile Strength | 18.5-23 cN/tex (2.1 - 2.6 gpd) 240 -300 MPa (34,800 psi) | 18.5-23 cN/tex (2.1 - 2.6 gpd) 240 -300 MPa (34,800 psi) | 18.5-23 cN/tex (2.1 - 2.6 gpd) 240 -300 MPa (34,800 psi) | 18.5-23 cN/tex (2.1 - 2.6 gpd) 240 -300 MPa (34,800 psi) | 18.5-23 cN/tex (2.1 - 2.6 gpd) 240 -300 MPa (34,800 psi) |
Fiber Diameter | 12.5 μ | 14 μ | 22 μ | 12.5 μ | 14 μ |
Filament Count | 300K | 300K | 160K | 300K | 300K |
Elongation to Break | 22% - 28% | 22% - 28% | 22% - 28% | 22% - 28% | 22% - 28% |
Format | Uncrimped | Uncrimped | Uncrimped | Uncrimped | Uncrimped |
ZOLTEK Continuous Tow Applications
Inherently flame resistant and incredibly versatile, ZOLTEK OX has been revolutionizing heat-blocking and fire barrier applications for over 20 years. In addition to outperforming all other organic flame resistant fibers available on the market, ZOLTEK OX is available at a cost-efficient price point that will directly amplify the value of any potential end-use. Common applications include: