ZOLTEK PXFT carbonized felts are produced from 100% ZOLTEK OX felts; that are continuously carbonized and supplied in roll form. ZOLTEK PXFT carbon felts can be used in many applications, including: stationary energy storage batteries, high temperature furnace linings, acid gas mist eliminators and as a carbon composite materials. Customers can apply their own post treatments and the felt is easy to process into customer specific designs.
Felt Material Overview | |
---|
Carbon Content | 95% |
Fiber Diameter | 7-9 µm |
Fiber Density | ~1.78 g/cc (0.064 lb/in3) |
BET Surface Area | ~1 m/g |
Trace Metals | Fe < 20 ppm, Na < 30 ppm, Ca < 20 ppm |
Material Overview | PXFT FT-1750 | PXFT FT-1750 | PX35 FT1035-100 | PX35 FT1035-100 | PXFT FT-540 | PXFT FT-540 | PXFT-450 | PXFT-450 | PXFT FT-305 | PXFT FT-305 | PXFT FT-50 | PXFT FT-50 |
---|
| SI | US | SI | US | SI | US | SI | US | SI | US | SI | US |
Width | 98 cm | 35 in | 98 cm | 39 in | 98 cm | 39 in | 98 cm | 39 in | 98 cm | 39 in | 80 cm | 31.5 in |
Areal Weight | 1,733 g/m2 | 51.1 oz/yd2 | 1055 g/m2 | 31.1 oz/yd2 | 538 g/m2 | 15.9 oz/yd2 | 446 g/m2 | 13.2 oz/yd2 | 301 g/m2 | 8.88 oz/yd2 | 50 g/m2 | 1.47 oz/yd2 |
Thickness | 14.4 mm | 0.57 in | 9.0 mm | 0.36 in | 4.7 mm | 0.18 in | 3.5 mm | 0.14 in | 2.71 mm | 0.11 in | 0.52 mm | 0.021 in |
Felt Bulk Density | 0.12 g/cc | 0.0043 lb/in3 | 0.12 g/cc | 0.0043 lb/in3 | 0.12 g/cc | 0.0043 lb/in3 | 0.13 g/cc | 0.0047 lb/in3 | 0.11 g/cc | 0.0040 lb/in3 | 0.10 g/cc | 0.0036 lb/in3 |
Roll Length | 45 m | 50 yds | 45 m | 50 yds | 45 m | 50 yds | 45 m | 50 yds | 80 m | 87 yds | 250 m | 275 yds |
Electrical Resistivity | 2.2 Ω mm | 2.2 Ω mm | 6.3 Ω mm | 6.3 Ω mm | 4.0 Ω mm | 4.0 Ω mm | 4.2 Ω mm | 4.2 Ω mm | 6.3 Ω mm | 6.3 Ω mm | 86 Ω mm | 86 Ω mm |
Open Porosity | 93% | 93% | 93% | 93% | 94% | 94% | 93% | 93% | 94% | 94% | 95% | 95% |
Tensile Strength in MD / XMD direction | 0.30 MPa /
0.30 MPa | 0.30 MPa /
0.30 MPa | 0.19 MPa /
0.34 MPa | 0.19 MPa /
0.34 MPa | 0.43 MPa /
0.41 MPa | 0.43 MPa /
0.41 MPa | 0.28 MPa /
0.48 MPa | 0.28 MPa /
0.48 MPa | 0.67 MPa /
0.36 MPa | 0.67 MPa /
0.36 MPa | 1.47 MPa /
0.51 MPa | 1.47 MPa /
0.51 MPa |
Elongation in MD / XMD Direction | 18.6%/26.0% | 18.6%/26.0% | 41.5%/39.5% | 41.5%/39.5% | 19.3%/18.1% | 19.3%/18.1% | 18.5% /
18.3% | 18.5% /
18.3% | 13.2% /
16.0% | 13.2% /
16.0% | 7.9% /
25.5% | 7.9% /
25.5% |